Difference between revisions of "Honda PA Electrical"
From Moped Wiki
(formatting, fix image links) |
|||
Line 1: | Line 1: | ||
+ | {{TOCright}} | ||
==Schematics== | ==Schematics== | ||
− | + | *[[:Image: 78hobbitwiring.jpg|Schematic with points - colorized version]] | |
− | [ | + | *[[:Image:Pa50schematic.png|1981 Schematic with CDI, Colorized version]] Note: Purple is used for G/Y. |
− | + | *[[:Image:Pa50 hardwire.png|Example hardwire diagram for CDI]] | |
− | [ | ||
− | |||
− | [ | ||
− | |||
− | |||
− | |||
− | [ | ||
==Stator Tests== | ==Stator Tests== | ||
− | |||
NOTE: These measurements were taken from good spares. They are not factory acceptance test numbers. I would expect that anything close is good, but something way off (like good is 1.8 and yours is 25) is bad. | NOTE: These measurements were taken from good spares. They are not factory acceptance test numbers. I would expect that anything close is good, but something way off (like good is 1.8 and yours is 25) is bad. | ||
Line 18: | Line 11: | ||
===1978 to 1980=== | ===1978 to 1980=== | ||
− | |||
Resistance measurements for a stator (measured with the points open): | Resistance measurements for a stator (measured with the points open): | ||
− | {| border=1 | + | {| border=1 cellpadding=3 |
! Wire Color !! Wire Color !! Resistance (ohms) | ! Wire Color !! Wire Color !! Resistance (ohms) | ||
|- | |- | ||
Line 36: | Line 28: | ||
===1981 to 1984=== | ===1981 to 1984=== | ||
− | |||
Resistance measurements for a stator and CDI pickup: | Resistance measurements for a stator and CDI pickup: | ||
− | {| border=1 | + | {| border=1 cellpadding=3 |
! Wire Color !! Wire Color !! Resistance (ohms) | ! Wire Color !! Wire Color !! Resistance (ohms) | ||
|- | |- | ||
Line 61: | Line 52: | ||
==Battery== | ==Battery== | ||
− | {| border=1 | + | {| border=1 cellpadding=3 |
!Spec !! Value | !Spec !! Value | ||
|- | |- |
Revision as of 23:14, 21 September 2011
Schematics
- Schematic with points - colorized version
- 1981 Schematic with CDI, Colorized version Note: Purple is used for G/Y.
- Example hardwire diagram for CDI
Stator Tests
NOTE: These measurements were taken from good spares. They are not factory acceptance test numbers. I would expect that anything close is good, but something way off (like good is 1.8 and yours is 25) is bad.
ALSO: I had to measure several times to get consistent results. Don't just measure once, measure often, and once the readings are stable, use them.
1978 to 1980
Resistance measurements for a stator (measured with the points open):
Wire Color | Wire Color | Resistance (ohms) |
---|---|---|
Red | Green | 1.8 |
Red | Yellow | 2.4 |
Green | Yellow | 1.2 |
Black/White | Green | 1.8 |
Green | Frame (ground) | 0.0 |
1981 to 1984
Resistance measurements for a stator and CDI pickup:
Wire Color | Wire Color | Resistance (ohms) |
---|---|---|
Blue/Yellow | Green | 33 |
Yellow | White | 1.2 |
Yellow | Green | 1.1 |
White | Green | 0.5 |
Black/Red | Green | 231 |
Green | Frame (ground) | 0.0 |
Coil testing sequence
Battery
Spec | Value |
---|---|
Volts | 6 Volt |
Amps | 4 Amp |
Size | 4"- x 1.875" x 3.75" |
Type | 6N4B-2A-5 |
Batteries Plus: At Batteries Plus they now have a universal battery that replaces the older model. Model #: XT6N4B-2A-UNV
Honda PA50 Information |
Main Article • Manuals • Model Info • Model Differences Carb/Fuel • Engine • Drivetrain • Wheels & Tires • Exhaust • Electrical • Body and Frame • PA50I/PA50M Performance • Troubleshooting • Parts • Tools |