Difference between revisions of "Drilling jets"
From Moped Wiki
Golem91488 (talk | contribs) |
m (change category) |
||
Line 304: | Line 304: | ||
[[Category: Performance Tuning]] | [[Category: Performance Tuning]] | ||
− | [[Category: | + | [[Category: Modification Tutorials]] |
Revision as of 23:10, 14 November 2008
Since it seems a lot easier to drill a jet out than to pay $6.95 and wait for it to be shipped if you don't have a local store, I am posting this chart that relates bit sizes to jets for both the Dellorto and the Bing.
Here is a link to jet reamers made just for this.
Here is a link to jet gauges so you can tell what size you got.
Original chart (right)
Copied wikified chart (below)
Bing jet sizes | Dellorto jet sizes | Millimeters | Gauge* | Inches (fraction) | Inches (decimal) |
---|---|---|---|---|---|
. | . | . | 80 | . | .0135 |
. | . | 0.35 | . | . | .0138 |
. | . | . | 79 | . | .0145 |
. | . | .038 | . | . | .0150 |
. | . | . | . | 1/64 | .0156 |
. | . | 0.40 | . | . | .0157 |
. | . | . | 78 | . | .0160 |
. | . | 0.42 | . | . | .0165 |
. | . | 0.45 | . | . | .0177 |
. | 43 | . | 77 | . | .0180 |
. | . | 0.48 | . | . | .0189 |
. | . | 0.50 | . | . | .0197 |
52 | . | . | 76 | . | .0200 |
. | 48 | . | 75 | . | .0210 |
. | . | 0.55 | . | . | .0217 |
64 | 53 | . | 74 | . | .0225 |
. | . | 0.60 | . | . | .0236 |
. | 57 | . | 73 | . | .0240 |
76 | 63 | . | 72 | . | .0250 |
. | . | .065 | . | . | .0256 |
. | 66 | . | 71 | . | .0260 |
. | . | 0.70 | . | . | .0276 |
. | . | . | 70 | . | .0280 |
. | . | . | 69 | . | .0292 |
. | . | 0.75 | . | . | .0295 |
. | . | . | 68 | . | .0310 |
. | . | . | . | 1/32 | .0313 |
. | . | 0.80 | . | . | .0315 |
. | . | . | 67 | . | .0320 |
. | . | . | 66 | . | .0330 |
. | . | 0.85 | . | . | .0335 |
. | . | . | 65 | . | .0350 |
. | . | 0.90 | . | . | .0354 |
. | . | . | 64 | . | .0360 |
. | . | . | 63 | . | .0370 |
. | . | 0.95 | . | . | .0374 |
. | . | . | 62 | . | .0380 |
. | . | . | 61 | . | .0390 |
. | . | 1.00 | . | . | .0394 |
. | . | . | 60 | . | .0400 |
- Note: This chart is not guaranteed to be an accurate reproduction of the original. Feel free to add more jet sizes and measurements to the table (or if you don't want to figure the table out, add them to the talk page and they will be added for you).
*For gauge and other drill bit sizing info, check the wikipedia article.