i had a lot of fun with a tip cleaner for a mig welder. little needle files. filed one out till it was too big then filed one out a little less.
i had a lot of fun with a tip cleaner for a mig welder. little needle files. filed one out till it was too big then filed one out a little less.
Subject | Written By | Posted |
---|---|---|
need a chart of Del Jets vs Drill sizes.Topic by: Brian Warrington | Brian Warrington | 05/05/09 05:44PM |
Re: need a chart of Del Jets vs Drill sizes.Re: [[ Linda ]] | [[ Linda ]] | 05/05/09 05:45PM |
Re: need a chart of Del Jets vs Drill sizes.Re: maciek | maciek | 05/05/09 05:49PM |
Re: need a chart of Del Jets vs Drill sizes.Re: Brian Warrington | Brian Warrington | 05/05/09 05:58PM |
Re: need a chart of Del Jets vs Drill sizes.Re: mit mortso | mit mortso | 05/05/09 06:29PM |
Re: need a chart of Del Jets vs Drill sizes.Re: Flagrant - | Flagrant - | 05/05/09 06:41PM |
Re: need a chart of Del Jets vs Drill sizes.Re: maciek | maciek | 05/05/09 07:54PM |
Re: need a chart of Del Jets vs Drill sizes.Re: Brian Warrington | Brian Warrington | 05/05/09 08:06PM |
Want to post in this forum? We'd love to have you join the discussion, but first: