Idle circuit is the path that fuel takes at idle .
It should be obvious when studying what does what when the carb is disassembled .
Here's a bit more info : http://www.myronsmopeds.com/category/carburetor/bing/
Idle circuit is the path that fuel takes at idle .
It should be obvious when studying what does what when the carb is disassembled .
Here's a bit more info : http://www.myronsmopeds.com/category/carburetor/bing/
Subject | Written By | Posted |
---|---|---|
float needleTopic by: michael booker | michael booker | 02/28/20 08:17AM |
Re: float needleRe: michael booker | michael booker | 02/28/20 08:24AM |
Re: float needleRe: michael booker | michael booker | 02/28/20 08:33AM |
Re: float needleRe: Pops Peds | Pops Peds | 02/28/20 08:46AM |
Re: float needleRe: P D | P D | 02/28/20 09:00AM |
Re: float needleRe: michael booker | michael booker | 02/28/20 10:52AM |
Re: float needleRe: P D | P D | 02/28/20 11:21AM |
Re: float needleRe: Richard Eberline | Richard Eberline | 02/28/20 10:07AM |
Re: float needleRe: pat splat | pat splat | 02/28/20 11:36AM |
Re: float needleRe: Richard Eberline | Richard Eberline | 02/28/20 01:10PM |
Re: float needleRe: michael booker | michael booker | 02/28/20 01:51PM |
Re: float needleRe: Mike Boyd | Mike Boyd | 02/28/20 02:00PM |
Want to post in this forum? We'd love to have you join the discussion, but first: