Thought the chart I made was on the wiki but if everyone else is too lazy to use search to find it I might as well re post it.
1978 1979 a-30 b-25 c-20
1980 up a-20 b-25 c-30
Subject | Written By | Posted |
---|---|---|
whats the diffference in a,b,c for 1979 mobylette 50vTopic by: nj dan | nj dan | 02/20/12 02:20PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: Ian T | Ian T | 02/20/12 02:27PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: nj dan | nj dan | 02/20/12 02:33PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: Ian T | Ian T | 02/20/12 02:40PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: Jesse Stephenson | Jesse Stephenson | 02/20/12 04:26PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: Rebel Moby | Rebel Moby | 02/20/12 04:35PM |
Re: whats the diffference in a,b,c for 1979 mobylette 50vRe: nj dan | nj dan | 02/20/12 06:16PM |
Want to post in this forum? We'd love to have you join the discussion, but first: