Honda PA Model Info
From MopedWiki
[edit]
Hobbit Models
| Year | Model | Top Speed | Frame Color | Fuel Tank Color | Rear Shock Color | Foot Rest Color | Drive Belt Cover Color | Ignition | Battery | Starting VIN | Starting Engine Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | PA50I | 20 MPH | Red | White | White | White | Gray | Points | No | PA50M-1100001 | PA50E-J1000001 |
| PA50II | 30 MPH | Yellow | White | White | White | Gray | Points | No | PA50-1200001 | PA50E-H1000001 | |
| 1979 | PA50I | 20 MPH | Red | Red | Red | Red | Black | Points | No | PA50M-2100001 | PA50E-J1000001 |
| PA50II | 30 MPH | Yellow | Yellow | Yellow | Yellow | Black | Points | No | PA50-2200001 | PA50E-H1000001 | |
| 1980 | PA50II | 30 MPH | Yellow | Yellow | Yellow | Yellow | Black | Points | No | PA50-3200001 | PA50E-H1210066 |
| 1981 | PA50II | 30 MPH | Red | Red | Red | Black | Black | CDI | Yes | YC1AB090 BB100001 | AB09E-2000001 |
| 1982 | PA50II | 30 MPH | Coral Red | Coral Red | Coral Red | Coral Red | Black | CDI | Yes | YC1AB0905 BB200001 | AB09E-2100001 |
| 1983 | PA50II | 30 MPH | White | White | No cover | Black | Black | CDI | Yes | YC1AB090 DB300001 | AB09E-2150001 |
| PA50II | 30 MPH | Black | Black | No cover | Black | Black | CDI | Yes | YC1AB090 DB300001 | AB09E-215001 |
| Honda PA50 Information |
| Main Article • Manuals • Model Info • Model Differences Carb/Fuel • Engine • Drivetrain • Wheels & Tires • Exhaust • Electrical • Body and Frame • PA50I/PA50M Performance • Troubleshooting • Parts • Tools |